A new day.
| Year | Coach | Win | Loss | Games | Win Percentage |
| 2019 | McDermott | 9 | 3 | 12 | 75% |
| 2018 | McDermott | 6 | 10 | 16 | 37.5% |
| 2017 | McDermott | 9 | 7 | 16 | 56.25% |
| 2017-2019 | McDermott | 24 | 20 | 44 | 54.55% |
| – | – | – | – | – | – |
| 2016 | Lynn | 0 | 1 | 1 | 0% |
| 2016 | Lynn | 0 | 1 | 1 | 0% |
| – | – | – | – | – | – |
| 2016 | Ryan | 7 | 8 | 15 | 46.67% |
| 2015 | Ryan | 8 | 8 | 16 | 50.00% |
| 2015-2016 | Ryan | 15 | 16 | 31 | 48.39% |
| – | – | – | – | – | – |
| 2014 | Marrone | 9 | 7 | 16 | 56.25% |
| 2013 | Marrone | 6 | 10 | 16 | 37.50% |
| 2013-2014 | Marrone | 15 | 17 | 32 | 46.88% |
| – | – | – | – | – | – |
| 2012 | Gailey | 6 | 10 | 16 | 37.50% |
| 2011 | Gailey | 6 | 10 | 16 | 37.50% |
| 2010 | Gailey | 4 | 12 | 16 | 25.00% |
| 2010-2012 | Gailey | 16 | 32 | 48 | 33.33% |
| – | – | – | – | – | – |
| 2009 | Fewel | 3 | 4 | 7 | 42.86% |
| 2009 | Jauron | 3 | 6 | 9 | 33.33% |
| 2008 | Jauron | 7 | 9 | 16 | 43.75% |
| 2007 | Jauron | 7 | 9 | 16 | 43.75% |
| 2006 | Jauron | 7 | 9 | 16 | 43.75% |
| 2006-2009 | Jauron Only | 24 | 33 | 57 | 42.11% |
| – | – | – | – | – | – |
| 2005 | Mularkey | 5 | 11 | 16 | 31.25% |
| 2004 | Mularkey | 9 | 7 | 16 | 56.25% |
| 2004-2005 | Mularkey | 14 | 18 | 32 | 43.75% |
| – | – | – | – | – | – |
| 2003 | Williams | 6 | 10 | 16 | 37.50% |
| 2002 | Williams | 8 | 8 | 16 | 50.00% |
| 2001 | Williams | 3 | 13 | 16 | 18.75% |
| 2001-2003 | Williams | 17 | 31 | 48 | 35.42% |
Discover more from New York City Buffalo Bills Backers
Subscribe to get the latest posts sent to your email.